


Americas
Europe, Middle East, Africa
Asia Pacific
We can optimize our EPIKOTE™ Resin TRAC 06300 series to deliver the specific performance and processing benefits you need to quickly manufacture high-quality, clear-coated or color painted exterior parts up to 70% lighter than steel. Applications include:
Exterior Parts
EPIKOTETM Resin Systems | Suitability | Curing Conditions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mass Production | Class A Finish | Time[min] | Temp[oC] | Glass Transition Temp [°C] (DSC Midpoint) | Process | Typical Applications | |||||||
EP TRAC 06150 EK TRAC 06150 HA TRAC 06805 | 10-30 min + optional postcure | 80oC-100oC | 100oC-120oC | RTM LCM | Automotive surface parts: Roof top, Hood, Deck lid, Door panela, Pillars | ||||||||
Remarks: High quality surface finish, good carbon fiber wetting, short cycle time. This system can be combined with internal Mold Release HELOXY Additive 112. | |||||||||||||
EP TRAC 06300 EK TRAC 06300 | 8-20 min | 80oC-100oC | 100oC-130oC | RTM | Automotive surface parts: Roof top, Hood, Deck lid, door panels, Pillars | ||||||||
Remarks: High quality surface finish, good carbon fiber wetting, short cycle time | |||||||||||||
EP TRAC 06300 EK TRAC 06315 HA TRAC 06805 | 20-30 mins. | 90oC | 130oC-140oC (after postcure) | RTM Gap-RTM | Automotive surface parts; Roof top, Hood, Deck lid, Door panels, Pillars | ||||||||
Remarks: High quality surface finish, good carbon fiber wetting, short cycle time, low chemical and thermal shrinkage. This system can be combined with internal Mold Release HELOXY Additive 112. | |||||||||||||
EP TRAC 06310 EK TRAC 06310 | 30-60 mins. + optional postcure at 120oC-150oC | 80oC-85oC | 95oC or 130oC-150oC (after postcure) | RTM | Automotive surface parts: Roof top, Hood, Deck lid, door panels, Pillars | ||||||||
Remarks: High quality surface finish, good hot wet performance. This system offers a very long injection window and is very robust for large parts. | |||||||||||||
EP TRAC 06425 EK TRAC 06465 EK Catalyst TRAC 06825 | 3-5 mins. 130o-150oC or 90 sec + postcure | 135o-150oC | 135o-140oC E' onset DMA | Prepreg / Compression molding | Automotive surface parts: Roof top, Hood, Deck lid, Door panels, Pillars | ||||||||
Remarks: Prepreg applications, featuring rapid cure speeds and high glass transition temperatures particular suited for demanding high volume applictaions. | |||||||||||||
EP TRAC 06465 EK TRAC 06465 EK Catalyst TRAC 06825 | 3-5 mins. 150o-170oC or 90 sec + postcure | 150o-170oC | 165o-175oC E' onset DMA | Prepreg / Compression molding | Automotive surface parts: Roof top, Hood, Deck lid, Door panels, Pillars | ||||||||
Remarks: Prepreg applications, featuring rapid cure speeds and high glass transition temperatures particular suited for demanding high volume applictaions. |