


Americas
Europe, Middle East, Africa
Asia Pacific
Our award-winning systems for glass-reinforced suspension components are suitable for short cycle time RTM, prepreg, towpreg and filament winding processes. Benefits include:
These systems save energy twice—during manufacture, and by reducing vehicle weight.
Suspension Parts
EPIKOTETM Resin Systems | Suitability | Curing Conditions | |||||
---|---|---|---|---|---|---|---|
Mass Production | Class A Finish | Time[min] | Temp[oC] | Glass Transition Temp [°C] (DSC Midpoint) | Process | Typical Applications | |
EP TRAC 06478 EK TRAC 06478 EK CATALYST TRAC 06478 | N.A. | 30min + 120 min | 100oC + 120oC | 110oC + 120oC | prepreg | leaf springs | |
Remarks:Inhouse prepreg system systems, good dynamic mechanical properties. | |||||||
EP 04976 EK 04976 EK CATALYST 04976 | N.A. | 120min + 180 min | 80oC + 140oC | 130oC + 140oC | Filament Winding | leaf springs | |
Remarks:Potlife of >20 hours at 20oC. | |||||||
EP 05127 EK 05476 | N.A. | 60 min + 60 min + 120 min | 80oC + 110oC + 180oC | 160oC + 170oC | Filament Winding | springs | |
Remarks:Very good chemical resistance, high Tg; highest performing FiWi system pot life ~3h at 25oC. | |||||||
EP TRAC 06150 EK TRAC 06150 HA TRAC 06805 | N.A. | 5-10 min | 110oC + 120oC | 110oC + 120oC | RTM | leaf springs | |
Remarks:Excellent fatigue properties. Very short cycle time, long resin injection window. The system is preferably combined with Internal Mold Release Heloxy Additive TRAC 06805. |