


Americas
Europe, Middle East, Africa
Asia Pacific
EPI-REZ™ waterborne epoxy resins are combined with water-compatible curing agents to bond fibers and enhance the performance of textile and nonwoven substrates. Specific performance improvements include:
Available system options help meet many regulatory requirements, such as:
Formulations are most frequently heat-cured. Water-compatible curing agents include aliphatic amines, cycloaliphatic amines and dicyandiamide. Epoxy catalysts, such as tertiary amines and imidazole compounds, may also be used.
Epoxy Resins for Binders and Performance Treatments for Textiles and Nonwovens
Epoxy Resin | Resin Features | ||||||
---|---|---|---|---|---|---|---|
Dispersed Resin | EGC, mmol/kg on solids | Solvent | |||||
Waterborne difunctional epoxy resins | |||||||
EPI-REZ Resin 3510-W-60 | Liquid BPA epoxy | 4651 - 5405 | Water | ||||
EPI-REZ Resin 3515-W-60 | Semi-solid BPA epoxy | 3636 - 4444 | Water | ||||
EPI-REZ Resin 3522-W-60 | Solid BPA epoxy | 1399 - 1626 | Water | ||||
EPI-REZ Resin 3540-WY-55 | Solid BPA epoxy | 500 - 625 | Water/EGMPE | ||||
EPI-REZ Resin 3546-WH-53 | Solid BPA epoxy | 454 - 526 | Water/PGME | ||||
Waterborne modified and multifunctional epoxy resins | |||||||
EPI-REZ Resin 5040-W-58 | Epoxy phenol novolac with functionality of 3.6 | 4875 - 5405 | Water | ||||
EPI-REZ Resin 5054-W-65 | Epoxy phenol novolac with functionality of 3.6 | 4875 - 5555 | Water | ||||
EPI-REZ Resin 5108-W-60 | Epoxy BPA novolac with functionality of 8 | 4000 - 4760 | Water | ||||
EPI-REZ Resin 6006-W-68 | Epoxy o-cresol novolac with functionality of 5-6 | 3920 - 4650 | Water |
For more information, speak with a Hexion representative.