


Americas
Europe, Middle East, Africa
Asia Pacific
Hexion's di-functional HELOXY modifiers include a range of diglycidyl ethers:
Di-Functional Epoxy Modifiers
Product | Typical Properties | Description | Application | |||||
---|---|---|---|---|---|---|---|---|
Viscosity at 25 oC [mPa·s] | Epoxy Group Content on solids [mmol/kg] | Epoxy System (3) Viscosity at 25 oC [mPa·s] | Coatings | Construction | Composites | All Others(1) | ||
HELOXY Modifier BD | 10-20 | 7300 - 8065 | 700 | Butanediol diglycidyl ether | ||||
HELOXY Modifier HD | 14-25 | 6450 - 7410 | 850 | Hexanediol diglycidyl ether | ||||
EPIKOTE Resin 877 | 40 - 90 | 2940 - 3225 | - | Di-functional aliphatic diglycidyl ether | ||||
HELOXY Modifier WF | 50 - 90 | 2380 - 2630 | - | Di-functional aliphatic diglycidyl ether |
RECOMMENDED: | HIGHLY RECOMMENDED: |
(1) Other applications include adhesives, electrical castings, electrical laminates and fibers (2) 20% diluent / 80% EPIKOTE 828 LVEL by weight |
For more information, see Technical Data Sheets or speak with a representative. |