


Americas
Europe, Middle East, Africa
Asia Pacific
The basis of our liquid epoxy resin product line is EPIKOTE™ Resin 828, an unmodified resin also known as diglydicyl ethers of bisphenol A. Because of their very good mechanical, adhesive, dielectric and chemical resistance properties when cross-linked with appropriate curing agents, these two liquid epoxy resin grades have become global standard epoxy resins. EPIKOTE Resin 862, the diglycidyl ether of bisphenol F, also forms the foundation for many of our products because of its low viscosity.
Unmodified Liquid Epoxy Resins
Product | Typical Properties | Description | Application | |||||
---|---|---|---|---|---|---|---|---|
Resin Type | Viscosity at 25ºC, Pa-sec. | EGC (2) mmol/kg | Coatings | Construction | Composites | All Others(1) | ||
EPIKOTE Resin 827 | Liquid BPA epoxy | 8.0 - 10.0 | 5430 - 5590 | Low viscosity | ||||
EPIKOTE Resin 828 LVEL | Liquid BPA epoxy | 10.0 - 12.0 | 5340 - 5500 | Low hydrolyzable chlorine, low viscosity | ||||
EPIKOTE Resin 828 | Liquid BPA epoxy | 12.0 - 14.0 | 5260 - 5420 | Standard unmodified Bisphenol A resin | ||||
EPIKOTE Resin 828 EL | Liquid BPA epoxy | 12.5 - 14.5 | 5260 - 5380 | Low hydrolyzable chlorine content | ||||
EPIKOTE Resin 828 XA | Liquid BPA epoxy | 10.0 - 14.0 | 5100 - 5400 | Good resistance to crystallization | ||||
EPIKOTE Resin 862 | Liquid BPF epoxy | 2.5 - 4.5 | 5780 - 6060 | Most popular grade of Low viscosity, Bis-F epoxy resin | ||||
EPIKOTE Resin 864 | Liquid BPF epoxy | 5.0 - 7.0 | 5650 - 6120 | Bisphenol-F-resin with improved crystallization resistance | ||||
EPIKOTE Resin 869 | Liquid BPF epoxy | 5.0 - 70 | 5600-5800 | Cost effective Bis-F epoxy resin |
RECOMMENDED: | HIGHLY RECOMMENDED: |
(1) Other applications include adhesives, electrical castings, electrical laminates and fibers (2) EGC – epoxy group content (mmol/kg) (3) Solution viscosity at 40% wt. solids in methyl ethyl ketone (MEK) |
For more information, see Technical Data Sheets or speak with a representative. |