


EPIKOTE Resin 827 is a medium viscosity liquid epoxy resin produced from bisphenol A resin and epichlorohydrin. It contains no diluent. EPIKOTE 827 provides good pigment wetting and good resistance to filler settling and a high level of mechanical and chemical resistance properties in cured state. However, as an unmodified pure bisphenol A resin, EPIKOTE 827 is prone to crystallise on storage, particularly in cold conditions (see bulletin EK 1.5.11 for a description of the laboratory test method used to determine the crystallisation tendency of EPIKOTE resins). Note, EPIKOTE 827, 828 EL and 828 LVEL are unmodified resins of similar type and performance; they offer the formulator a choice of viscosity.
Property | Standard | Value | Unit | Test Method |
---|---|---|---|---|
Colour | 100 max | Pt-Co | ASTM D1209 | |
Epoxy Group Content | 5430 - 5590 | mmol/kg | SMS 2026 | |
Viscosity at 25°C | 8 - 10 | Pa.s* | ASTM D445 |
* 1 Pa.s = 10 Poise
Property | Standard | Value | Unit | Test Method |
---|---|---|---|---|
Density at 25°C | 1.16 | kg/L | ASTM D4052 | |
Epoxy Molar Mass | 179 - 184 | g/equivalent* | SMS 2026 | |
Flash Point (PMCC) | >150 | °C | ASTM D93 | |
Viscosity 20°C | 24 | Pa.s | ||
Viscosity 30°C | 4.8 | Pa.s | ||
Viscosity 40°C | 1.3 | Pa.s | ||
Viscosity 50°C | 0.45 | Pa.s | ||
Viscosity 60°C | 0.20 | Pa.s | ||
Viscosity 70°C | 0.10 | Pa.s |
*number of grams of resin containing 1 equivalent of epoxide (Weight per equivalent, WPE, is an alternative term).