


Americas
Europe, Middle East, Africa
Asia Pacific
For lightweight, highly fire safe, cost efficient interior composite parts such as train fronts, window surrounds, roofs, flooring, side panels, stand backs, luggage racks, driver's desks, toilet modules and heat shields, we offer CELLOBOND™ and EPONOL™ phenolic resin systems.
These systems exhibit excellent mechanical properties and can meet stringent Rail Fire Safety standards EN 45545 category HL3 and BS 6853 category 1A.
CELLOBOND phenolic resin systems:
EPONOL phenolic resin systems:
Resins Grade | Viscosity at 25°C[cP] | Solids at 135°C[%] | Water Content [%] | Free phenol [%] | Free formaldehyde [%] | Solvent | Comments | Application |
Cellobond™ J 2027 X01 | 180-270 | 72-76 | 14-16 | < 10 | < 0.1 | Water | Free Formaldehyde <0,1%, catalyst cured, excellent fire and smokes properties | RTM, VI, VARI |
Cellobond™ J 2042 X01 | Thixotropic (TI=1.7-3.8) | - | 14-16 | < 10 | < 0.1 | Water | Free Formaldehyde <0,1%, catalyst cured, excellent fire and smokes properties | Hand lamination |
Cellobond™ULF PS90-206_D | 2000-3000 | 65-70 | max. 3.0 | max. 5 | < 0.1 | Alcohol | Free Formaldehyde <0,1%, catalyst cured, excellent fire and smokes properties, Flexibility, faster processing | Prepreg |
Cellobond™ULF PS90-207_D | 325-425 | 56.5-60.5 | max. 3.5 | max. 5 | < 0.1 | Alcohol | Free Formaldehyde <0,1%, catalyst cured, excellent fire and smokes properties, Flexibility, faster processing | Prepreg |
Cellobond™ULF PS90-601_D | 2500-3000 | 72-76 | max. 3 | 6.5-8.5 | < 0.1 | Alcohol | Free Formaldehyde <0,1%, improved fire and smokes properties and flexibility | Prepreg |
Cellobond™ PF 1143 V | 50-75 | 45-48 | 3-5 | 13-16 | max. 0.2 | Alcohol | Mil R-9299 certified | Honeycomb |
Cellobond™ SC1008P (EU) Durite™ SC-1008 (USA) | 180-300 | 58-64 | 2-4 | 10-18 | max. 2 | Alcohol | Mil R-9299 / Mil-DTL-64154 certified | Prepreg |
Durite™ SC-830A | 200-300 | 67-72 | 20-25 | 7-9 | max. 1 | Water | Mil-DTL-64154 certified | Honeycomb |
To be used with our Phencat™ catalysts selection for your manufacturing processes and desired pot life and curing time.