


Americas
Europe, Middle East, Africa
Asia Pacific
Liquid phenolic resole resin
PF7870SW is used in coated abrasive applications
Property | Standard | Value | Unit | Test Method |
---|---|---|---|---|
Gel Time at 130°C | 6 – 10 min | min.sec | ||
Gel Time at 110°C | 20 – 28 min | min.sec | ||
Höppler Viscosity at 20°C | 800 – 1000 mPa·s | mPa.s | FPH 3.01 | |
Solids Content at 135°C | 70 – 74 | RH % | FPH 5.01 | |
Water Tolerance | at least 10 : 40 | % w/w |
Tests are made in accordance with the current Hexion Standard Test Method and are available upon request. The typical properties provided are examples of product attributes and may not be tested.