


Americas
Europe, Middle East, Africa
Asia Pacific
Liquid phenolic resole resin
J2027L is used to impregnate fiber reinforcements in the manufacture of structural and decorative composites for the mass transit, marine, offshore and construction industries
Property | Standard | Value | Unit | Test Method |
---|---|---|---|---|
Brookfield Viscosity at 25°C | 270 - 500cps | |||
Free Formaldehyde Content | max 1.0% | |||
Free Phenol Content | 8.0 - 11.0% | |||
Karl Fischer water content | 10.0 - 15.5% | |||
pH at 25°C | 7.3 - 7.8 | |||
Pot Life | 3.6 - 7.2 minutes | |||
Specific Gravity | 1.22 - 1.24 |
Tests are made in accordance with the current Hexion Standard Test Method and are available upon request