


Americas
Europe, Middle East, Africa
Asia Pacific
High purity phenolic adduct- Bisphenol M
SL-150B is used in epoxy intermediates and PCB assembly applications
Property | Standard | Value | Unit | Test Method |
---|---|---|---|---|
Appearance | Yellow to amber liquid | |||
Bisphenol M Content GC | 58 – 75% | |||
Brookfield Viscosity at 25°C | 180 - 350 cps | |||
Free Phenol Content GC | max 1500 ppm | |||
Hydroxyl number | 4.7 - 5.6 | |||
Softening Point | 63 - 65°C | |||
Solids Content, Refractive index | 64 - 66% |
Tests are made in accordance with the current Hexion Standard Test Method and are available upon request. The typical properties provided are examples of product attributes and may not be tested.