


Epoxy resin formulations are known for their superior mechanical properties and chemical resistance. But some heavy duty applications in areas subject to chemical spills or treatment with aggressive cleaning agents demand extreme chemical resistance. For such applications, Hexion has developed epoxy resins that, when cured, develop very high crosslink densities to ensure that superior chemical resistance can be achieved.
Hexion’s wide selection of EPIKOTE™ and EPI-REZ™ resin products and EPIKURE™ curing agents covers solventborne, waterborne, and special systems for formulating very chemically resistant enamels, glazes, floor toppings, tank linings and patching systems. Optional features of our epoxy systems include:
Chemical Resistance - Alkali
Epoxy Resin System | Performance & Features | |||
---|---|---|---|---|
Adhesion | Mechanical Properties | Drying Time | Surface Quality | |
Solvent-free Systems | ||||
EPIKOTE Resin 240 / EPIKURE Curing Agent F205 | ||||
EPIKOTE Resin 357 / EPIKURE Curing Agent 105 | ||||
EPIKOTE Resin 357 / EPIKURE Curing Agent 541 | ||||
EPON Resin 896 / EPIKURE Curing Agent 270 | ||||
EPIKOTE Resin 862 / EPIKURE Curing Agent 270 | ||||
Chemical Resistance - Solvent
Epoxy Resin System | Performance & Features | |||
---|---|---|---|---|
Adhesion | Mechanical Properties | Drying Time | Surface Quality | |
Solvent-free Systems | ||||
EPIKOTE Resin 357 / EPIKURE Curing Agent 105 | ||||
EPON Resin 896 / EPIKURE Curing Agent 270 | ||||
EPIKOTE Resin 862 / EPIKURE Curing Agent 270 | ||||
Chemical Resistance - Acids
Epoxy Resin System | Performance & Features | |||
---|---|---|---|---|
Adhesion | Mechanical Properties | Drying Time | Surface Quality | |
Solvent-free Systems | ||||
EPIKOTE Resin 240 / EPIKURE Curing Agent F205 | ||||
EPIKOTE Resin 357 / EPIKURE Curing Agent 541 | ||||
EPON Resin 896 / EPIKURE Curing Agent 270 | ||||
Chemical Resistance - Petrol
Epoxy Resin System | Performance & Features | |||
---|---|---|---|---|
Adhesion | Mechanical Properties | Drying Time | Surface Quality | |
Solvent-free Systems | ||||
EPON Resin 896 / EPIKURE Curing Agent 270 | ||||
EPIKOTE Resin 862 / EPIKURE Curing Agent 270 | ||||
Chemical Resistance - Oil and Aromatics
Epoxy Resin System | Performance & Features | |||
---|---|---|---|---|
Adhesion | Mechanical Properties | Drying Time | Surface Quality | |
Solvent-free Systems | ||||
EPIKOTE Resin 357 / EPIKURE Curing Agent 105 | ||||
EPIKOTE Resin 357 / EPIKURE Curing Agent 541 | ||||
EPON Resin 896 / EPIKURE Curing Agent 270 | ||||
EPIKOTE Resin 862 / EPIKURE Curing Agent 270 | ||||
Chemical Resistance - Concentrated Acids
Epoxy Resin System | Performance & Features | |||
---|---|---|---|---|
Adhesion | Mechanical Properties | Drying Time | Surface Quality | |
Solvent-free Systems | ||||
EPON Resin 896 / EPIKURE Curing Agent 270 | ||||