


Americas
Europe, Middle East, Africa
Asia Pacific
We provide epoxy resins, curing agents and modifiers as well as building blocks that help today’s transportation coatings stand up to a range of harsh elements. Benefits include:
Hexion coating materials achieve outstanding performance in a range of applications: Agriculture, Construction & Earthmoving Equipment (ACE), Truck and Bus and Railway, Motorcycles and Specialized Vehicles.
Two-Component Epoxy/Amine Coatings (Ambient Cure or Forced Cure)
Epoxy Resin System | Performance & Features | ||||
---|---|---|---|---|---|
Corrosion Resistance | Chemical Resistance | Flexibility & Impact Resistance | Low Yellowing | Low Temperature Cure | |
Waterborne Systems | |||||
EPI-REZ™ Resin 3523-WH-53 / EPIKURE™ Curing Agent 8545-W-52 | |||||
EPI-REZ Resin 7520-WD-52 / EPIKURE Curing Agent 6870-W-53 | |||||
EPI-REZ Resin 6520-W-53 / EPIKURE Curing Agent 6870-W-53 | |||||
EPI-REZ Resin 6520-W-53/ EPI-REZ Resin 7510-W-60 / EPIKURE Curing Agent 6870-W-53 | |||||
EPI-REZ Resin 6530-WH-57/ EPIKURE Curing Agent 6870-W-53 | |||||
EPI-REZ Resin 6531-WH-57 / EPIKURE Curing Agent 6870-W-53 | |||||
EPI-REZ Resin 6520-W-53 / EPIKURE Curing Agent 8538-Y-68 | |||||
Solvent Free Systems | |||||
EPONEX Resin 1510 / EPIKURE Curing Agent 196 | |||||
High Solid Systems | |||||
EPIKOTE Resin 874L-X-90 / EPIKURE Curing Agent 3155 | |||||
Solvent-borne Systems | |||||
EPIKOTE Resin 1001-X-75 / EPIKURE Curing Agent 3115-X-70 | |||||
EPIKOTE Resin 1001-X-75 / EPIKURE Curing Agent 3115-X-70 / EPIKURE Curing Agent 3253 |
Good | Better | Best |
For more information, speak with a Hexion representative.