


Americas
Europe, Middle East, Africa
Asia Pacific
Nonylphenol novolac solution in aromatic hydrocarbons
PF7544CL is used in oilfield dispersants
Property | Standard | Value | Unit | Test Method |
---|---|---|---|---|
Flash Point 10- 370°C | ca. 63°C | |||
Höppler Viscosity at 20°C | 300 – 700 mPa·s | |||
Hydroxyl number | ca. 175 mg/g | |||
Karl Fischer water content | max 0.3% | |||
Nonylphenol Content | max 0.09% | |||
Resin Content | 49 – 51% | |||
Specific gravity at 20°C | ca. 0.96 |
Tests are made in accordance with the current Hexion Standard Test Method and are available upon request. The typical properties provided are examples of product attributes and may not be tested.